Features :: Rectangular Mirror Defogger :: Oval Mirror Defogger :: Round Mirror Defogger

Oval Mirror Defogger

 

Code Size Power Rating (watt) Energy Consumption
(kw. h)
O-1826 450mm×650mm ( 18″× 26″) 45 0.045
O-2432 600mm×800mm ( 24″× 32″) 76 0.076
O-2436 600mm×900mm ( 24″× 36″) 87 0.087
O-3040 750mm×1000mm ( 30″× 40″ 123 0.123
O-4048 1000mm×1200mm (40″× 48″) 201 0.201
O-4852 1200mm×1300mm (48″× 52″) 218 0.218
 
© 2010, Safetec Products, All rights reserved

Designed by Webz Solutions